Couldn't load pickup availability
Description:
Ingredients:
Dark Chocolate (Cocoa liquor, sugar, cocoa butter, sunflower/soy lecithin, natural vanilla), Sugar, Glucose Syrup, Butter (Cream, Salt), Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Heavy Cream, Corn Starch, Sea Salt, Natural Vanilla.
May contain: Traces of peanuts, tree nuts, and eggs.
Nutrition Facts
Serving Size: 1.5 oz. (43g)
Servings Per Container: 1
Calories per serving: 240
| Item | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 13g | 17% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 30g | 11% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 13g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Vitamins and Nutrients
| Vitamins | % Daily Value* |
|---|---|
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 2% |
Calories Guide
| Calories | 2,000 | 500 |
|---|---|---|
| Total Fat | Less than 65g | 80g |
| Saturated Fat | Less than 20g | 25g |
| Cholesterol | Less than 300mg | 300mg |
| Sodium | Less than 2,400mg | 2,400mg |

Your Loungefly HQ
Shop FFB for all things Loungefly!
Backpacks, Wallets and other Collectibles.
Check back often for the newest arrivals & exclusive preorders.